| Engineering | |||
| LX / LX-P / SE | EX / EX-L | EX V-6 / EX-L V-6 | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | V-6 |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 2354 | 2354 | 3471 |
| Horsepower @ rpm (SAE net) | 177 @ 6500 | 190 @ 7000 | 271 @ 6000-6200 |
| Torque (lb-ft @ rpm) | 161 @ 4300 | 162 @ 4400 | 254 @ 5000 |
| Redline | 6800 | 7100 | 6800 |
| Bore and Stroke (mm) | 87 x 99 | 87 x 99 | 89 x 93 |
| Compression Ratio | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 |
| Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 24-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard | Standard |
| Drive-by-Wire™ Throttle System | Standard | Standard | Standard |
| Variable
Cylinder Management™ (VCM®) |
Standard | ||
| Active Noise Cancellation™ (ANC) | Standard | Standard | |
| CARB Emissions Rating | ULEV-2/PZEV[1] | ULEV-2/PZEV[1] | ULEV-2[1] |
| Direct Ignition System with Immobilizer | Standard | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard | Standard |
| Transmissions | |||
| LX / LX-P / SE | EX / EX-L | EX V-6 / EX-L V-6 | |
| 5-Speed Manual Transmission | LX | EX | |
| Gear Ratios: 1st: 3.267, 2nd: 1.778, 3rd: 1.154, 4th: 0.870, 5th: 0.647, Reverse: 3.583, Final Drive Ratio: 4.39 | |||
| 5-Speed
Automatic Transmission |
Available (LX) Standard (LX-P/SE) |
Available (EX) Standard (EX-L) |
|
| Gear Ratios: 1st: 2.652, 2nd: 1.517, 3rd: 1.037, 4th: 0.738, 5th: 0.537, Reverse: 2.000, Final Drive Ratio: 4.44 | |||
| 5-Speed
Automatic Transmission |
Standard | ||
| Gear Ratios: 1st: 2.697, 2nd: 1.606, 3rd: 1.071, 4th: 0.766, 5th: 0.538, Reverse: 1.889, Final Drive Ratio: 4.31 | |||
| Body/Suspension/Chassis | |||
| LX / LX-P / SE | EX / EX-L | EX V-6 / EX-L V-6 | |
| Unit-Body Construction | Standard | Standard | Standard |
| Double Wishbone Front Suspension |
Standard | Standard | Standard |
| Independent
Multi-Link Rear Suspension |
Standard | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 26.5 / 13.0 | 26.5 / 13.0 | 26.5 / 14.0 |
| Front Shock Tower Bar | Standard | Standard | |
| Variable Gear Ratio (VGR) Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.56 | 2.56 | 2.56 |
| Steering Ratio | 13.08 | 13.08 | 13.08 |
| Turning Diameter, Curb-to-Curb (ft) | 37.7 | 37.7 | 37.7 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.1 / 11.1 | 11.8 / 11.1 | 11.8 / 11.1 |
| Wheels | 16" with Full Covers (LX) 16" Alloy (LX-P/SE) |
17" Alloy | 17" Alloy |
| All-Season Tires | P215/60 R16 94H | P225/50 R17 93V | P225/50 R17 93V |
| Compact Spare Tire | T135/80 D16 101M | T135/80 D16 101M | T135/80 D16 101M |
| Exterior Measurements | |||
| LX / LX-P / SE | EX / EX-L | EX V-6 / EX-L V-6 | |
| Wheelbase (in) | 110.2 | 110.2 | 110.2 |
| Length (in) | 194.9 | 194.9 | 194.9 |
| Height (in) | 58.1 | 58.1 | 58.1 |
| Width (in) | 72.7 | 72.7 | 72.7 |
| Track (in, front/rear) | 62.6 / 62.6 | 62.2 / 62.2 | 62.2 / 62.2 |
| Curb Weight (lbs, MT/AT) | 3216 / 3279 (LX) NA / 3287 (LX-P) NA / 3300 (SE) |
3311 / 3375 (EX) NA / 3421 (EX-L) NA / 3433 (EX-L w/Navi) |
NA / 3558 (EX V-6) NA / 3593 (EX-L V-6) NA / 3605 (EX-L V-6 w/Navi) |
| Weight Distribution (%, front/rear, MT) | 59 / 41 (LX) | 59 / 41 (EX) | |
| Weight Distribution (%, front/rear, AT) | 60 / 40 | 60 / 40 | 62 / 38 |
| Interior Measurements | |||
| LX / LX-P / SE | EX / EX-L | EX V-6 / EX-L V-6 | |
| Headroom (in, front/rear) | 41.4 / 38.5 | 39.0 / 37.2 | 39.0 / 37.2 |
| Legroom (in, front/rear) | 42.5 / 37.2 | 42.5 / 37.2 | 42.5 / 37.2 |
| Shoulder Room (in, front/rear) | 58.2 / 56.4 | 58.2 / 56.4 | 58.2 / 56.4 |
| Hiproom (in, front/rear) | 56.6 / 54.3 | 56.6 / 54.3 | 56.6 / 54.3 |
| Cargo Volume (cu ft) | 14.7 | 14.7 | 14.7 |
| Passenger Volume (cu ft) | 106.0 | 101.0 | 101.0 |
| Seating Capacity | 5 | 5 | 5 |
| EPA Mileage Estimates[3] / Fuel | |||
| LX / LX-P / SE | EX / EX-L | EX V-6 / EX-L V-6 | |
| 5-Speed Manual (City/Highway/Combined) | 23 / 34 / 27 | 23 / 34 / 27 | |
| 5-Speed Automatic (City/Highway/Combined) | 23 / 34 / 27 | 23 / 34 / 27 | 20 / 30 / 24 |
| Fuel (gal) | 18.5 | 18.5 | 18.5 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Safety | |||
| LX / LX-P / SE | EX / EX-L | EX V-6 / EX-L V-6 | |
| 3-Point Seat Belts at all Seating Positions | Standard | Standard | Standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard | Standard |
| Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard | Standard |
| Dual-Stage, Multiple-Threshold Front Airbags
(SRS) |
Standard | Standard | Standard |
| Dual-Chamber
Front Side Airbags with Passenger-Side Occupant Position Detection
System (OPDS) |
Standard | Standard | Standard |
| Side Curtain Airbags |
Standard | Standard | Standard |
| Driver's and
Front Passenger's Active Head Restraints |
Standard | Standard | Standard |
| Advanced Compatibility Engineering™
(ACE™) Body Structure |
Standard | Standard | Standard |
| Vehicle Stability
Assist™ (VSA®) with Traction Control |
Standard | Standard | Standard |
| Anti-Lock Braking System (ABS) |
Standard | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) |
Standard | Standard | Standard |
| Daytime Running Lights (DRL) | Standard | Standard | Standard |
| Side-Impact Door Beams | Standard | Standard | Standard |
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | Standard | Standard | Standard |
| Child-Proof Rear Door Locks | Standard | Standard | Standard |
| Emergency Trunk Release | Standard | Standard | Standard |
| Exterior Features | |||
| LX / LX-P / SE | EX / EX-L | EX V-6 / EX-L V-6 | |
| One-Touch
Power Moonroof with Tilt Feature |
Standard | Standard | |
| Integrated Rear Window Antenna | Standard | Standard | Standard |
| Alloy Wheels | 16" (LX-P/SE) | 17" | 17" |
| Security System | LX-P/SE | Standard | Standard |
| Remote
Entry System with Power Window Control |
Standard | Standard | Standard |
| Variable Intermittent Windshield Wipers | Standard | Standard | Standard |
| Multi-Reflector Halogen Headlights with Auto-off | Standard | with Auto-On/Off | with Auto-On/Off |
| Hood Struts | Standard | ||
| Fog Lights | Standard | ||
| Body-Colored Door Handles | Standard | Standard | Chrome |
| Body-Colored Power Side Mirrors | Standard | Heated | Heated |
| Body-Colored Impact-Absorbing Bumpers | Standard | Standard | Standard |
| Chrome Exhaust Finisher | Standard | Standard | Dual Exhaust |
| Chrome Window Trim | Standard | Standard | Standard |
| Comfort & Convenience | |||
| LX / LX-P / SE | EX / EX-L | EX V-6 / EX-L V-6 | |
| Air Conditioning with Air-Filtration System | Standard | EX | EX V-6 |
| Dual-Zone Automatic Climate Control System | EX-L | EX-L V-6 | |
| Honda Satellite-Linked Navigation System™ with Voice Recognition and Rearview Camera with Guidelines[5] | Available (EX-L) | Available (EX-L V-6) | |
| Bluetooth®
HandsFreeLink® |
EX-L | EX-L V-6 | |
| Interface Dial with Scrolling and Multi-Line Display | With Navigation | With Navigation | |
| Selector Knob with Scrolling and Multi-Line Display | Standard | Standard | Standard |
| Power Windows with Auto-Up/Down Driver's Window | LX | ||
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | LX-P/SE | Standard | Standard |
| Illuminated Power Window Switches | LX-P/SE | Standard | Standard |
| Power Door Locks/Programmable Auto-Locking Doors | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | SE | EX-L | EX-L V-6 |
| Illuminated Steering Wheel-Mounted Audio and Cruise Controls | Standard | Standard | Standard |
| Steering Wheel-Mounted Navigation Controls | With Navigation | With Navigation | |
| Steering Wheel-Mounted Phone Controls | EX-L | EX-L V-6 | |
| Tilt and Telescopic Steering Column | Standard | Standard | Standard |
| HomeLink® Remote System |
EX-L V-6 | ||
| Premium Interior Accents | Standard | Standard | |
| Center Console with Sliding Armrest and Storage Compartment | Standard | Standard | Standard |
| Beverage Holders, Front and Rear | Standard | Standard | Standard |
| Driver's and Front Passenger's Illuminated Vanity Mirrors | Standard | Standard | Standard |
| Automatic Dimming Rearview Mirror | EX-L | EX-L V-6 | |
| Map Lights | Standard | Standard | Standard |
| Sunglasses Holder | Standard | Standard | Standard |
| Coin Box | Standard | Standard | Standard |
| 12-Volt Power Outlets | Standard | Standard | Standard |
| Lockable Glove Compartment | Standard | Standard | Standard |
| Driver- and Passenger-Side Seatback Pockets | Standard | Standard | Standard |
| Remote Fuel Filler Door Release | Standard | Standard | Standard |
| Remote Trunk Release with Lock | Standard | Standard | Standard |
| Electronic Remote Trunk Release | Standard | Standard | Standard |
| Rear Window Defroster | Standard | Standard | Standard |
| Cargo Area Light | Standard | Standard | Standard |
| Floor Mats | Standard | Standard | Standard |
| Side Door Pockets | Standard | Standard | Standard |
| Seating | |||
| LX / LX-P / SE | EX / EX-L | EX V-6 / EX-L V-6 | |
| Driver's Seat with 8-Way Power Adjustment | LX-P | ||
| Driver's Seat with 10-Way Power Adjustment including Power Lumbar Support | SE | Standard | with Two-Position Memory (EX-L V-6) |
| Driver's Seat with Manual Height Adjustment | LX | ||
| Front Passenger's Seat with 4-Way Power Adjustment | EX-L | EX-L V-6 | |
| Leather-Trimmed Seats | SE | EX-L | EX-L V-6 |
| Heated Front Seats | SE | EX-L | EX-L V-6 |
| Adjustable Front Seat-Belt Anchors | Standard | Standard | Standard |
| Fold-Down Rear Seatback | Standard | Standard | Standard |
| Fold-Down Rear-Seat Center Armrest/Trunk Pass-Through | Standard | Standard | Standard |
| Audio Systems | |||
| LX / LX-P / SE | EX / EX-L | EX V-6 / EX-L V-6 | |
| 160-Watt AM/FM/CD Audio System with 6 Speakers | Standard | ||
| 160-Watt AM/FM/6-Disc In-Dash Audio System with 6 Speakers | EX | EX V-6 | |
| 270-Watt AM/FM/6-Disc In-Dash Premium Audio System with 7 Speakers including Subwoofer | EX-L | EX-L V-6 | |
| XM® Radio[8] | EX-L | EX-L V-6 | |
| USB Audio Interface[9] | Standard | Standard | Standard |
| MP3/Auxiliary Input Jack | Standard | Standard | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability[10] | Standard | Standard | Standard |
| Radio Data System (RDS) | Standard | Standard | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard | Standard |
| Instrumentation | |||
| LX / LX-P / SE | EX / EX-L | EX V-6 / EX-L V-6 | |
| 12-Volt Battery Charging System Indicator | Standard | Standard | Standard |
| ABS Indicator | Standard | Standard | Standard |
| Airbag System Indicator | Standard | Standard | Standard |
| Backlit Gauges | Standard | Standard | Standard |
| Brake System Indicator | Standard | Standard | Standard |
| Coolant Temperature Indicators | Standard | Standard | Standard |
| Cruise Control Indicators | Standard | Standard | Standard |
| Door- and Trunk-Open Indicator | Standard | Standard | Standard |
| DRL Indicator | Standard | Standard | Standard |
| Fog Light Indicator | Standard | ||
| Fuel Economy Indicator | Standard | ||
| Fuel Level Indicator | Standard | Standard | Standard |
| Headlight-On Indicator | Standard | Standard | Standard |
| High-Beam Indicator | Standard | Standard | Standard |
| Immobilizer System Indicator | Standard | Standard | Standard |
| Low Tire-Pressure Indicator | Standard | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard | Standard |
| Maintenance Minder Indicator | Standard | Standard | Standard |
| Malfunction Indicator | Standard | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard |
| Seat Belt Reminder Indicator | Standard | Standard | Standard |
| Security System Indicator | LX-P/SE | Standard | Standard |
| Shift Lever Position Indicator | 5AT (LX) | 5AT (EX) | Standard |
| Tachometer | Standard | Standard | Standard |
| TPMS Indicator | Standard | Standard | Standard |
| VSA System and VSA Off Indicators | Standard | Standard | Standard |
| Information Display | |||
| LX / LX-P / SE | EX / EX-L | EX V-6 / EX-L V-6 | |
| Clock | Standard | Standard | Standard |
| Compass | EX-L Without Navigation | EX-L V-6 Without Navigation | |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard |
| Exterior Temperature Indicator | EX-L | EX-L V-6 | |
| Maintenance
Minder™ System |
Standard | Standard | Standard |






0 comments:
Post a Comment