DIESEL VERSIONS
Production | 2010 – present |
---|---|
Body style | 4-door sedan 4-door station wagon 5-door liftback[27] |
Layout | Front engine, rear-wheel drive / Four-wheel drive |
Engine | 2.0L 184 hp/199 lb-ft I4(520i) 2.0L TwinPower Turbo 245 hp/258 lb-ft I4(528i) 2.5L 204 hp/180 lb-ft I6(until 2011)(523i) 3.0L 268 hp/229 lb-ft I6(530i) 3.0L TwinPower Turbo 306 hp/295 lb-ft I6(535i) 4.4L Twin Turbo 407 hp/442 lb-ft V8(550i) 2.0L Diesel 184 hp/280 lb-ft I4 3.0L Diesel 204 hp/332 lb-ft I6 3.0L Diesel 245 hp/398 lb-ft I6 3.0L Diesel 313 hp/460 lb-ft I6 3.0L Diesel 381 hp/546 lb-ft I6 |
Transmission | 6-speed manual 8-speed automatic |
Wheelbase | 2,968 mm (116.9 in) (sedan) 2,885 mm (113.6 in) (wagon) |
Length | 4,899 mm (192.9 in) (2011- sedan) |
Width | 1,860 mm (73.2 in) |
Height | 1,464 mm (57.6 in) (2011-present sedan) |
Curb weight | unladen, to DIN/EU: 1625–1830 kg/1700–1905 kg |
0 comments:
Post a Comment